Shooters Billiard Club

2018 Fall Tuesday

League Schedule - 2018 Fall


Home teams are listed in bold and the match winners are GREEN.

Click on completed matches to view score sheet.

Week 1 - 09/11/2018 8-Ball Trouble (6) at F8 (0)
Week 2 - 09/18/2018 F8 (4) at BUS BOYS (2)
Week 3 - 09/25/2018 Blue Hand Group (1) at F8 (5)
Week 4 - 10/02/2018 F8 (6) at JESSE & THE HEARTBREAKERS (0)
Week 5 - 10/09/2018 Road Dorks (3) at F8 (3)
Week 6 - 10/16/2018 F8 (0) at WHO'S UR DADDY? (6)
Week 7 - 10/23/2018 F8 (5) at SCRATCH THIS (1)
Week 8 - 10/30/2018 F8 (0) at ROLLIN' STONES (6)
Week 9 - 11/06/2018 Sloppy Bawls (5) at F8 (1)
Week 10 - 11/13/2018 F8 (0) at FIRE IN THE HOLE (6)
Week 11 - 11/20/2018 Z's Gang (5) at F8 (1)
Week 12 - 11/27/2018 F8 (0) at LIMP STICKS (6)
Week 13 - 12/04/2018 One More Time! (5) at F8 (1)
Week 14 - 12/11/2018 F8 (1) at HAMMER TIME (5)
Week 15 - 12/18/2018 8 Balls & A Rack (2) at F8 (4)
Week 16 - 01/08/2019 8-Ball Trouble at F8
Week 17 - 01/15/2019 at PLAYOFFS