Shooters Billiard Club

2018 Fall Thursday

League Schedule - 2018 Fall


Home teams are listed in bold and the match winners are GREEN.

Click on completed matches to view score sheet.

Week 1 - 09/13/2018 "7 Second Delay" (6) at HAMMER TIME (0)
Week 2 - 09/20/2018 "7 Second Delay" (1) at THE BROKE BACK MOUNTAIN 5 (5)
Week 3 - 09/27/2018 Bite Me (4) at "7 SECOND DELAY" (2)
Week 4 - 10/04/2018 Jump Dis (4) at "7 SECOND DELAY" (2)
Week 5 - 10/11/2018 "7 Second Delay" (1) at OOOPS....WRONG HOLE! (5)
Week 6 - 10/18/2018 Break & Run: Dead Stroke Unit (5) at "7 SECOND DELAY" (1)
Week 7 - 10/25/2018 50 Killers (1) at "7 SECOND DELAY" (5)
Week 8 - 11/01/2018 "7 Second Delay" at BYE
Week 9 - 11/08/2018 Take Aim (1) at "7 SECOND DELAY" (5)
Week 10 - 11/15/2018 Phat Kats (6) at "7 SECOND DELAY" (0)
Week 11 - 11/29/2018 "7 Second Delay" (1) at SMOKUM (5)
Week 12 - 12/06/2018 Hammer Time (4) at "7 SECOND DELAY" (2)
Week 13 - 12/13/2018 The Broke Back Mountain 5 (6) at "7 SECOND DELAY" (0)
Week 14 - 12/20/2018 "7 Second Delay" (0) at BITE ME (6)
Week 15 - 12/27/2018 "7 Second Delay" (1) at JUMP DIS (5)
Week 16 - 01/03/2019 Ooops....Wrong Hole! (4) at "7 SECOND DELAY" (2)
Week 17 - 01/10/2019 "7 Second Delay" at BREAK & RUN: DEAD STROKE UNIT
Week 18 - 01/17/2019 at PLAYOFFS