Shooters Billiard Club

2014 Fall Tuesday

League Schedule - 2014 Fall


Home teams are listed in bold and the match winners are GREEN.

Click on completed matches to view score sheet.

Week 1 - 09/09/2014 Oddballz (5) at F8 (1)
Week 2 - 09/16/2014 F8 (0) at STROKES OF GENIUS (6)
Week 3 - 09/23/2014 F8 (3) at 8 BALLS & A RACK (3)
Week 4 - 09/30/2014 Fluster Cuck (5) at F8 (1)
Week 5 - 10/07/2014 Who's Ur Daddy (5) at F8 (1)
Week 6 - 10/14/2014 F8 (1) at EZOOB'S TIME (5)
Week 7 - 10/21/2014 F8 (1) at ONE MORE TIME (5)
Week 8 - 10/28/2014 Bus Boys (3) at F8 (3)
Week 9 - 11/04/2014 Ball In Hand (6) at F8 (0)
Week 10 - 11/11/2014 F8 (1) at ROLLIN' STONES (5)
Week 11 - 11/18/2014 F8 (2) at SCRATCH THIS (4)
Week 12 - 11/25/2014 Jesse & The Heartbreakers (3) at F8 (3)
Week 13 - 12/02/2014 8 Ball Deluxe (5) at F8 (1)
Week 14 - 12/09/2014 F8 (4.5) at ODDBALLZ (1.5)
Week 15 - 12/16/2014 Strokes Of Genius (6) at F8 (0)
Week 16 - 12/23/2014 8 Balls & a Rack (2) at F8 (4)
Week 17 - 01/06/2015 Bus Boys at F8