Shooters Billiard Club

2016 Summer Tuesday

League Schedule - 2016 Summer


Home teams are listed in bold and the match winners are GREEN.

Click on completed matches to view score sheet.

Week 1 - 06/07/2016 Team 1 (6) at WHATEVER II (0)
Week 2 - 06/14/2016 Itchy or Scratchy (4) at TEAM 1 (2)
Week 3 - 06/21/2016 Team 2 (5) at TEAM 1 (1)
Week 4 - 06/28/2016 Shaft Masters (1) at TEAM 1 (5)
Week 5 - 07/12/2016 Team 1 (2) at TEAM SAI GON (4)
Week 6 - 07/19/2016 Team 1 (4) at RACKBUSTERS (2)
Week 7 - 07/26/2016 Team 1 (0) at ROLLIN' STONES (6)
Week 8 - 08/02/2016 One More Time! (4) at TEAM 1 (2)
Week 9 - 08/09/2016 Slick Rick & The Dicks (1) at TEAM 1 (5)
Week 10 - 08/16/2016 Whatever II (0) at TEAM 1 (6)
Week 11 - 08/23/2016 Team 1 (4) at ITCHY OR SCRATCHY (2)
Week 12 - 08/30/2016 Team 1 at TEAM 2