Shooters Billiard Club

2016 Fall Tuesday

League Schedule - 2016 Fall


Home teams are listed in bold and the match winners are GREEN.

Click on completed matches to view score sheet.

Week 1 - 09/13/2016 F8 (5) at THE LEAGUE OF ORDINARY GENTLEMAN (1)
Week 2 - 09/20/2016 F8 (1) at JESSE & THE HEARTBREAKERS (5)
Week 3 - 09/27/2016 8 Balls & A Rack (5) at F8 (1)
Week 4 - 10/04/2016 Queued Up! (1) at F8 (5)
Week 5 - 10/11/2016 F8 (0) at FA CUE! (6)
Week 6 - 10/18/2016 F8 (1) at ROLLIN' STONES (5)
Week 7 - 10/25/2016 Team Sai Gon (4) at F8 (2)
Week 8 - 11/01/2016 Relentless (5) at F8 (1)
Week 9 - 11/08/2016 F8 (2) at CHALKING DEAD (4)
Week 10 - 11/15/2016 F8 (0) at ONE MORE TIME! (6)
Week 11 - 11/22/2016 F8 (5) at SHOTTY (1)
Week 12 - 11/29/2016 Who's UR Daddy!! (6) at F8 (0)
Week 13 - 12/06/2016 F8 (1) at BETTER DEAD THAN RED (5)
Week 14 - 12/13/2016 The League of Ordinary Gentleman (2) at F8 (4)
Week 15 - 12/20/2016 Jesse & The HeartBreakers (6) at F8 (0)
Week 16 - 12/27/2016 F8 (1) at 8 BALLS & A RACK (5)