| Match Date | Matches | |
|---|---|---|
| 10/03/2018 | 1 @ 2 | 3 @ 4 |
| 10/10/2018 | 3 @ 1 | 2 @ 4 |
| 10/17/2018 | 4 @ 1 | 2 @ 3 |
| 10/24/2018 | 1 @ 2 | 4 @ 3 |
| 10/31/2018 | 4 @ 2 | 1 @ 3 |
| 11/07/2018 | 3 @ 2 | 1 @ 4 |
| 11/14/2018 | 1 @ 2 | 3 @ 4 |
| 11/21/2018 | 3 @ 1 | 2 @ 4 |
| 11/28/2018 | 4 @ 1 | 2 @ 3 |
| 12/05/2018 | 2 @ 1 | 4 @ 3 |
| 12/12/2018 | 4 @ 2 | 1 @ 3 |
| 12/19/2018 | 3 @ 2 | 1 @ 4 |
| Team | Captain | Location | Phone |
|---|---|---|---|
| 1 Shooting Sandbaggers | Dale S | ||
| 2 Beauties and Beasts | Jason J |
| Team | Captain | Location | Phone |
|---|---|---|---|
| 3 Fire Shooters | Jerry S | ||
| 4 No Shows |