Anderson Players Money League - 2019 Summer

Match Date Matches
06/05/2019 5 @ 1 6 @ 2 7 @ 3 8 @ 4
06/12/2019 1 @ 2 8 @ 3 7 @ 5 4 @ 6
06/19/2019 2 @ 4 8 @ 5 3 @ 6 1 @ 7
06/26/2019 4 @ 1 3 @ 2 6 @ 5 8 @ 7
07/10/2019 8 @ 1 5 @ 2 4 @ 3 7 @ 6
07/17/2019 3 @ 1 4 @ 5 8 @ 6 2 @ 7
07/24/2019 6 @ 1 8 @ 2 5 @ 3 4 @ 7
07/31/2019 7 @ 3 1 @ 5 2 @ 6 4 @ 8
08/07/2019 2 @ 1 6 @ 4 5 @ 7 3 @ 8
08/14/2019 7 @ 1 4 @ 2 6 @ 3 5 @ 8
08/21/2019 4 @ 1 2 @ 3 5 @ 6 7 @ 8
08/28/2019 3 @ 4 2 @ 5 6 @ 7 1 @ 8
09/04/2019 3 @ 1 7 @ 2 5 @ 4 6 @ 8
09/11/2019 7 @ 4 3 @ 5 1 @ 6 2 @ 8
09/18/2019 5 @ 1 6 @ 2 7 @ 3 8 @ 4
09/25/2019 5 @ 2 3 @ 6 1 @ 7
10/02/2019 1 @ 3 6 @ 5 2 @ 7
10/09/2019 2 @ 1 3 @ 5 7 @ 6
10/16/2019 2 @ 3 1 @ 6 5 @ 7

Team Listing

Team Captain Location Phone
1   Mixed Nuts Catherine S Pirates Creek 864-367-1571
2   Big Dawgs Tricia Y Raines on Main 864-367-2050
3   Here Comes the Pain Patsy W Sunset 864-828-3410
4   Shooters Wesley B Sunset
Team Captain Location Phone
5   It's 'N the Pocket Ricky B Place To Be
6   Rack This Tina E Hog Tails
7   Big Show Greg G Dazzlers
8   Bye