Biff’s Monday 2012 Gold - 2012-2013

Match Date Matches
10/01/2012 2 @ 1 4 @ 3 6 @ 5 8 @ 7 10 @ 9 12 @ 11 14 @ 13
10/08/2012 3 @ 2 5 @ 4 6 @ 7 9 @ 8 11 @ 10 13 @ 12 1 @ 14
10/15/2012 7 @ 1 9 @ 5 12 @ 6 10 @ 8 3 @ 11 2 @ 13 4 @ 14
10/22/2012 12 @ 2 14 @ 3 10 @ 4 13 @ 5 8 @ 6 1 @ 9 7 @ 11
10/29/2012 6 @ 1 8 @ 4 13 @ 7 11 @ 9 2 @ 10 3 @ 12 5 @ 14
11/05/2012 11 @ 1 12 @ 5 4 @ 6 2 @ 8 3 @ 10 9 @ 13 7 @ 14
11/12/2012 5 @ 2 1 @ 3 4 @ 7 6 @ 9 8 @ 11 14 @ 12 10 @ 13
11/19/2012 9 @ 2 7 @ 3 11 @ 4 1 @ 5 13 @ 6 14 @ 8 12 @ 10
11/26/2012 8 @ 1 11 @ 5 7 @ 9 6 @ 10 4 @ 12 3 @ 13 2 @ 14
12/03/2012 13 @ 1 6 @ 3 2 @ 4 10 @ 7 5 @ 8 14 @ 11 9 @ 12
12/10/2012 11 @ 2 9 @ 3 13 @ 4 7 @ 5 14 @ 6 12 @ 8 1 @ 10
12/17/2012 7 @ 2 3 @ 5 4 @ 9 6 @ 11 1 @ 12 8 @ 13 10 @ 14
01/07/2013 4 @ 1 8 @ 3 2 @ 6 12 @ 7 14 @ 9 5 @ 10 11 @ 13
01/14/2013 1 @ 2 3 @ 4 5 @ 6 7 @ 8 9 @ 10 11 @ 12 13 @ 14
01/21/2013 14 @ 1 2 @ 3 4 @ 5 7 @ 6 8 @ 9 10 @ 11 12 @ 13
01/28/2013 13 @ 2 11 @ 3 14 @ 4 1 @ 7 5 @ 9 8 @ 10 6 @ 12
02/04/2013 9 @ 1 11 @ 7 6 @ 8 4 @ 10 2 @ 12 5 @ 13 3 @ 14
02/11/2013 10 @ 2 12 @ 3 14 @ 5 1 @ 6 4 @ 8 9 @ 11 7 @ 13
02/18/2013 8 @ 2 10 @ 3 6 @ 4 14 @ 7 13 @ 9 1 @ 11 5 @ 12
02/25/2013 3 @ 1 7 @ 4 2 @ 5 9 @ 6 11 @ 8 13 @ 10 12 @ 14
03/04/2013 5 @ 1 3 @ 7 2 @ 9 4 @ 11 10 @ 12 6 @ 13 8 @ 14
03/11/2013 14 @ 2 13 @ 3 12 @ 4 10 @ 6 9 @ 7 1 @ 8 5 @ 11
03/18/2013 4 @ 2 8 @ 5 3 @ 6 12 @ 9 7 @ 10 1 @ 13 11 @ 14
03/25/2013 10 @ 1 5 @ 7 3 @ 9 2 @ 11 8 @ 12 4 @ 13 6 @ 14
04/01/2013 12 @ 1 5 @ 3 9 @ 4 11 @ 6 2 @ 7 13 @ 8 14 @ 10
04/08/2013 6 @ 2 1 @ 4 10 @ 5 3 @ 8 13 @ 11 7 @ 12 9 @ 14

Team Listing

Team Captain Location Phone
1   Pool Gods
2   Doug Our Own Grave
3   Front Runners
4   Lower B - Red
5   Gold Eagles
6   Midwest Masters
7   No Name Sticks
Team Captain Location Phone
8   3's Enough
9   Clean Slate
10   4 Sharks, One Fish
11   The Contenders
12   Blunt Force Trauma
13   Senior Discount
14   Who Needs A Billiard Coach?!