Selectomatic Pool Leagues

Tuesday Intermediate Trip - 2016-2017

CAN'T PLAY W/ DIRTY BALLS (SUB 2-DONE) at LIFE IN THE FAST LANE • Tuesday, January 24, 2017

Mouse over player names to highlight games played.

Home : LIFE IN THE FAST LANE Hcap 1 2 3 4 5 Total
H1. Shanks, Bryan 1 6 10 10 10 10 46
H2. Laliberte, Marc 2 6 5 6 10 7 34
H3. Dafoe, Bruce 0 5 10 6 10 10 41
H4. Tropea, Frank 3 10 7 4 10 6 37
H5. Smodis, Tony 0 10 10 4 10 10 44
Subtotal: 37 42 30 50 43 202
Adjustment/Weight 0 0 0 0 0 0
Grand Total 37 42 30 50 43 202
Visitor : CAN'T PLAY W/ DIRTY BALLS (SUB 2-DONE) Hcap 1 2 3 4 5 Total
V1. Rumpel, Ernie 0 10 6 10 6 10 42
V2. Veltri, Joe 1 10 6 10 4 1 31
V3. Torfe, Tony 0 10 10 6 6 10 42
V4. Bates, Beth 3 3 7 10 4 2 26
V5. Filion, Suzanne 2 5 10 10 6 6 37
Subtotal: 38 39 46 26 29 178
Adjustment/Weight 0 0 0 0 0 0
Grand Total 38 39 46 26 29 178

Match Summary

Team Hcap Won Lost
LIFE IN THE FAST LANE 6 4 2
CAN'T PLAY W/ DIRTY BALLS (SUB 2-DONE) 6 2 4