Mouse over player names to highlight games played.
| Home : SOUTH SIDE SHOOTERS | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| H1. Irwin, Jay | 1 | 3 | 10 | 4 | 7 | 6 | 30 |
| H2. Loftsrom, Gary | 3 | 4 | 6 | 1 | 10 | 10 | 31 |
| H3. Dietrich, Doug | 1 | 6 | 10 | 5 | 10 | 10 | 41 |
| H4. Skerget, John | 1 | 5 | 10 ε | 10 | 10 | 5 | 40 |
| H5. Briska, Paul | 0 | 0 | 10 | 10 | 10 | 7 | 37 |
| Subtotal: | 18 | 46 | 30 | 47 | 38 | 179 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 18 | 46 | 30 | 47 | 38 | 179 | |
| Visitor : THE BANK ROBBERS | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| V1. Kobetich, Frank | 1 | 10 | 6 | 5 | 7 | 5 | 33 |
| V2. Birbilis, Peter | 3 | 10 | 3 | 5 | 7 | 2 | 27 |
| V3. Larizza, Rocco | 0 | 10 | 10 | 10 | 7 | 10 | 47 |
| V4. Cross, Pat | 1 | 10 | 5 | 10 | 10 | 10 | 45 |
| V5. Erickson, Ken | 2 | 10 ε | 0 | 10 | 6 | 10 | 36 |
| Subtotal: | 50 | 24 | 40 | 37 | 37 | 188 | |
| Adjustment/Weight | 1 | 1 | 1 | 1 | 1 | 5 | |
| Grand Total | 51 | 25 | 41 | 38 | 38 | 193 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| SOUTH SIDE SHOOTERS | 6 | 2 | 4 |
| THE BANK ROBBERS | 7 | 4 | 2 |