Selectomatic Pool Leagues

Tuesday Advanced Trip - 2016-2017

TOO HIGH TO CARE at 8 BALLS AND A RACK (SUB 4-DONE) • Tuesday, October 4, 2016

Mouse over player names to highlight games played.

Home : 8 BALLS AND A RACK (SUB 4-DONE) Hcap 1 2 3 4 5 Total
H1. Sonego, Bryan 1 7 5 7 10 2 31
H2. Fournier, Shane 2 0 2 4 2 2 10
H3. Morrison, Sharon 1 3 7 5 10 10 35
H4. Ranger, Jeff 0 7 10 6 7 10 40
H5. Johnson, Don 1 2 6 10 10 10 38
Subtotal: 19 30 32 39 34 154
Adjustment/Weight 2 2 2 2 2 10
Grand Total 21 32 34 41 36 164
Visitor : TOO HIGH TO CARE Hcap 1 2 3 4 5 Total
V1. Benincasa, Rob 1 10 10 10 7 10 47
V2. Smart, Jeremy 1 10 ε 10 6 10 4 40
V3. Ewing, Ryan 0 10 10 10 6 7 43
V4. Matwin, Jeff 0 10 10 10 6 4 40
V5. Korkola, Jeff 1 10 4 10 10 10 44
Subtotal: 50 44 46 39 35 214
Adjustment/Weight 0 0 0 0 0 0
Grand Total 50 44 46 39 35 214

ε - Denotes ERO.

Match Summary

Team Hcap Won Lost
8 BALLS AND A RACK (SUB 4-DONE) 5 2 4
TOO HIGH TO CARE 3 4 2