Selectomatic Pool Leagues

Tuesday Advanced Trip - 2016-2017

8 BALLS AND A RACK (SUB 4-DONE) at TOO HIGH TO CARE • Tuesday, November 22, 2016

Mouse over player names to highlight games played.

Home : TOO HIGH TO CARE Hcap 1 2 3 4 5 Total
H1. Benincasa, Rob 1 6 10 6 10 4 36
H2. Biscardi, Anthony 0 4 10 10 5 4 33
H3. Matwin, Jeff 0 5 6 1 10 10 32
H4. Ewing, Ryan 0 10 10 6 10 ε 10 46
H5. Korkola, Jeff 1 10 ε 10 10 10 ε 10 50
Subtotal: 35 46 33 45 38 197
Adjustment/Weight 0 0 0 0 0 0
Grand Total 35 46 33 45 38 197
Visitor : 8 BALLS AND A RACK (SUB 4-DONE) Hcap 1 2 3 4 5 Total
V1. Ranger, Jeff 1 10 6 10 5 10 41
V2. Bonner, Nanette 2 10 2 6 0 2 20
V3. Williams, Sheldon 1 10 4 10 1 6 31
V4. Hardy, Ellis 2 4 10 3 3 3 23
V5. Gray, Chris 2 0 2 10 ε 10 10 32
Subtotal: 34 24 39 19 31 147
Adjustment/Weight 6 6 6 6 6 30
Grand Total 40 30 45 25 37 177

ε - Denotes ERO.

Match Summary

Team Hcap Won Lost
TOO HIGH TO CARE 2 4 2
8 BALLS AND A RACK (SUB 4-DONE) 8 2 4