Mouse over player names to highlight games played.
Home : PRIME 8'S (SUB 1) | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|
H1. Loftsrom, Gary | 2 | 5 | 10 | 0 | 7 | 7 | 29 |
H2. Skerget, John | 2 | 10 | 7 | 6 | 5 | 1 | 29 |
H3. LeBel, Tom | 1 | 6 | 6 | 10 | 4 | 6 | 32 |
H4. Makelainen, Timo | 0 | 10 | 10 | 7 | 10 | 10 | 47 |
H5. Ward, Denis | 1 | 10 | 4 | 10 | 6 | 3 | 33 |
Subtotal: | 41 | 37 | 33 | 32 | 27 | 170 | |
Adjustment/Weight | 5 | 5 | 5 | 5 | 5 | 25 | |
Grand Total | 46 | 42 | 38 | 37 | 32 | 195 |
Visitor : Q-BALL POWER | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|
V1. Cote, Remy | 0 | 10 | 10 | 10 | 10 | 10 | 50 |
V2. Nygard, Darcy | 0 | 7 | 3 | 6 | 6 | 10 | 32 |
V3. Cheechoo, Randy | 0 | 10 | 10 | 10 ε | 10 | 2 | 42 |
V4. Krug, Tim | -1 | 1 | 10 | 10 | 10 | 10 | 41 |
V5. Spence, Ernie | 2 | 5 | 5 | 6 | 10 | 10 | 36 |
Subtotal: | 33 | 38 | 42 | 46 | 42 | 201 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 33 | 38 | 42 | 46 | 42 | 201 |
ε - Denotes ERO.
Team | Hcap | Won | Lost |
---|---|---|---|
PRIME 8'S (SUB 1) | 6 | 2 | 4 |
Q-BALL POWER | 1 | 4 | 2 |