Mouse over player names to highlight games played.
Home : FAST LANE STROKERS (SUB 2-DONE) | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|
H1. Hanson, Dave | 3 | 10 | 10 | 7 | 7 | 6 | 40 |
H2. Madigan, Mary Lou | 3 | 4 | 1 | 7 | 4 | 2 | 18 |
H3. Anderson, Darla | 3 | 6 | 7 | 3 | 10 | 5 | 31 |
H4. Chaykowski, Dave | 3 | 3 | 5 | 6 | 10 | 6 | 30 |
H5. Kell, Dana | -1 | 10 | 10 | 10 | 6 | 10 | 46 |
Subtotal: | 33 | 33 | 33 | 37 | 29 | 165 | |
Adjustment/Weight | 9 | 9 | 9 | 9 | 9 | 45 | |
Grand Total | 42 | 42 | 42 | 46 | 38 | 210 |
Visitor : BLURRED VISION (SUB 2-DONE) | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|
V1. Smith, Brent | 0 | 7 | 6 | 10 | 7 | 10 ε | 40 |
V2. Lappalainen, Jenn | 1 | 10 | 6 | 6 | 7 | 10 | 39 |
V3. Arthur, Darryl | 0 | 10 | 10 | 10 | 10 | 10 | 50 |
V4. Talbot, Shaun | 1 | 10 | 10 | 10 | 10 | 5 | 45 |
V5. Shyiak, Kathy | 0 | 4 | 10 | 10 | 10 | 10 | 44 |
Subtotal: | 41 | 42 | 46 | 44 | 45 | 218 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 41 | 42 | 46 | 44 | 45 | 218 |
ε - Denotes ERO.
Team | Hcap | Won | Lost |
---|---|---|---|
FAST LANE STROKERS (SUB 2-DONE) | 11 | 2 | 4 |
BLURRED VISION (SUB 2-DONE) | 2 | 4 | 2 |