Mouse over player names to highlight games played.
| Home : Sycamore 2 | Hcap | 1 | 2 | 3 | 4 | 5 | Total | 
|---|---|---|---|---|---|---|---|
| H1. Woolley, Dennis | 9 | 10 ε | 10 ε | 7 | 10 ε | 10 ε | 47 | 
| H2. Prenzlin, John | 9 | 10 ε | 10 | 10 | 2 | 10 | 42 | 
| H3. Klisz, Eric | 9 | 5 | 1 | 10 | 10 | 10 | 36 | 
| H4. Gabel, Todd | 8 | 10 ε | 4 | 10 | 10 | 5 | 39 | 
| H5. Sengstock, Charlie | 8 | 10 Σ | 1 | 10 ε | 10 | 10 | 41 | 
| Subtotal: | 45 | 26 | 47 | 42 | 45 | 205 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 45 | 26 | 47 | 42 | 45 | 205 | |
| Visitor : Sycamore 1 | Hcap | 1 | 2 | 3 | 4 | 5 | Total | 
|---|---|---|---|---|---|---|---|
| V1. Hudak, Paula | 8 | 4 | 10 ε | 5 | 1 | 5 | 25 | 
| V2. Gross, Edward | 8 | 6 | 2 | 1 | 6 | 4 | 19 | 
| V3. Geiner, Bob | 9 | 10 | 5 | 10 | 6 | 10 | 41 | 
| V4. Gross, Sr., Eddy | 8 | 1 | 10 ε | 6 | 0 | 1 | 18 | 
| V5. Krotzer, Richard | 8 | 0 | 10 | 4 | 10 | 1 | 25 | 
| Subtotal: | 21 | 37 | 26 | 23 | 21 | 128 | |
| Adjustment/Weight | 2 | 2 | 2 | 2 | 2 | 10 | |
| Grand Total | 23 | 39 | 28 | 25 | 23 | 138 | |
ε - Denotes Table Run.
Σ - Denotes 8 on the break.
| Team | Hcap | Won | Lost | 
|---|---|---|---|
| Sycamore 2 | 43 | 5 | 1 | 
| Sycamore 1 | 41 | 1 | 5 |