Mouse over player names to highlight games played.
| Home : Country Keg | Hcap | 1 | 2 | 3 | 4 | 5 | Total | 
|---|---|---|---|---|---|---|---|
| H1. Harris, Delmus | 4 | 0 | 2 | 6 | 10 | 3 | 21 | 
| H2. Rodriguez, Tony | 8 | 6 | 3 | 10 | 0 | 0 | 19 | 
| H3. Traver, Lori | 8 | 6 | 7 | 7 | 4 | 10 | 34 | 
| H4. Rose, Luke | 5 | 7 | 3 | 6 | 1 | 10 | 27 | 
| H5. Thompson, Tim | 9 | 6 | 10 ε | 10 ε | 0 | 4 | 30 | 
| Subtotal: | 25 | 25 | 39 | 15 | 27 | 131 | |
| Adjustment/Weight | 9 | 9 | 9 | 9 | 9 | 45 | |
| Grand Total | 34 | 34 | 48 | 24 | 36 | 176 | |
| Visitor : Sycamore 2 | Hcap | 1 | 2 | 3 | 4 | 5 | Total | 
|---|---|---|---|---|---|---|---|
| V1. Woolley, Dennis | 9 | 10 ε | 0 | 10 ε | 10 | 10 ε | 40 | 
| V2. Prenzlin, John | 8 | 10 | 10 | 6 | 10 ε | 7 | 43 | 
| V3. Beeker, Bill | 9 | 10 | 10 | 10 | 10 Σ | 7 | 47 | 
| V4. Gabel, Todd | 8 | 10 | 10 | 7 | 7 | 10 | 44 | 
| V5. Sengstock, Charlie | 9 | 10 | 10 ε | 10 | 10 | 10 | 50 | 
| Subtotal: | 50 | 40 | 43 | 47 | 44 | 224 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 50 | 40 | 43 | 47 | 44 | 224 | |
ε - Denotes Table Run.
Σ - Denotes 8 on the break.
| Team | Hcap | Won | Lost | 
|---|---|---|---|
| Country Keg | 34 | 1 | 5 | 
| Sycamore 2 | 43 | 5 | 1 |