Mouse over player names to highlight games played.
| Home : Sycamore 2 | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| H1. Prenzlin, John | 9 | 10 | 10 | 10 | 10 | 40 |
| H2. Gabel, Todd | 9 | 10 | 6 | 10 ε | 10 | 36 |
| H3. Sengstock, Charlie | 9 | 10 | 10 | 10 ε | 10 | 40 |
| H4. Woolley, Dennis | 9 | 10 | 10 | 10 | 10 | 40 |
| Subtotal: | 40 | 36 | 40 | 40 | 156 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 40 | 36 | 40 | 40 | 156 | |
| Visitor : DaPittstop | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| V1. Garza, Javonte | 4 | 6 | 1 | 1 | 5 | 13 |
| V2. Pugh, Gary | 7 | 4 | 4 | 5 | 5 | 18 |
| V3. Pitts, Thomas | 7 | 4 | 10 | 3 | 5 | 22 |
| V4. Schinderling, Geoffrey | 2 | 2 | 1 | 1 | 4 | 8 |
| Subtotal: | 16 | 16 | 10 | 19 | 61 | |
| Adjustment/Weight | 10 | 10 | 10 | 10 | 40 | |
| Grand Total | 26 | 26 | 20 | 29 | 101 | |
ε - Denotes Table Run.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Sycamore 2 | 36 | 5 | 0 |
| DaPittstop | 20 | 0 | 5 |