Mouse over player names to highlight games played.
| Home : Sycamore Grove 2 | Hcap | 1 | 2 | 3 | 4 | Total | 
|---|---|---|---|---|---|---|
| H1. Woolley, Dennis | 9 | 10 | 10 | 10 | 10 ε | 40 | 
| H2. Prenzlin, John | 9 | 4 | 10 | 10 | 10 ε | 34 | 
| H3. Gabel, Todd | 9 | 10 | 5 | 10 ε | 4 | 29 | 
| H4. Sengstock, Charlie | 9 | 10 | 10 | 10 | 6 | 36 | 
| Subtotal: | 34 | 35 | 40 | 30 | 139 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 34 | 35 | 40 | 30 | 139 | |
| Visitor : Depot | Hcap | 1 | 2 | 3 | 4 | Total | 
|---|---|---|---|---|---|---|
| V1. Hull, Tim | 6 | 6 | 1 | 0 | 2 | 9 | 
| V2. Karr, Bob | 7 | 10 | 7 | 2 | 10 | 29 | 
| V3. Baker, Dan | 8 | 6 | 6 | 5 | 10 | 27 | 
| V4. *, Flo | 7 | 3 | 10 | 2 | 3 | 18 | 
| Subtotal: | 25 | 24 | 9 | 25 | 83 | |
| Adjustment/Weight | 8 | 8 | 8 | 8 | 32 | |
| Grand Total | 33 | 32 | 17 | 33 | 115 | |
ε - Denotes Table Run.
| Team | Hcap | Won | Lost | 
|---|---|---|---|
| Sycamore Grove 2 | 36 | 4 | 1 | 
| Depot | 28 | 1 | 4 |