Mouse over player names to highlight games played.
| Home : Howey's 2 | Hcap | 1 | 2 | 3 | 4 | Total | 
|---|---|---|---|---|---|---|
| H1. Swartz, Gail | 7 | 6 | 10 | 5 | 10 | 31 | 
| H2. Emerson, Helena | 8 | 10 | 10 | 10 | 10 ε | 40 | 
| H3. Perkins, Karey | 7 | 6 | 10 | 10 ε | 7 | 33 | 
| H4. Parman, Cyndi | 7 | 6 | 10 | 4 | 6 | 26 | 
| Subtotal: | 28 | 40 | 29 | 33 | 130 | |
| Adjustment/Weight | 1 | 1 | 1 | 1 | 4 | |
| Grand Total | 29 | 41 | 30 | 34 | 134 | |
| Visitor : Shellukes 1 | Hcap | 1 | 2 | 3 | 4 | Total | 
|---|---|---|---|---|---|---|
| V1. Marquez, Nunie | 8 | 10 | 5 | 2 | 0 | 17 | 
| V2. Thompson, Don | 8 | 6 | 2 | 10 | 10 | 28 | 
| V3. Barr, Leon | 7 | 10 | 5 | 10 | 10 | 35 | 
| V4. Brown, John D. | 7 | 10 | 5 | 3 | 5 | 23 | 
| Subtotal: | 36 | 17 | 25 | 25 | 103 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 36 | 17 | 25 | 25 | 103 | |
ε - Denotes Table Run.
| Team | Hcap | Won | Lost | 
|---|---|---|---|
| Howey's 2 | 29 | 4 | 1 | 
| Shellukes 1 | 30 | 1 | 4 |