Mouse over player names to highlight games played.
| Home : DaPittstop 1 | Hcap | 1 | 2 | 3 | 4 | Total | 
|---|---|---|---|---|---|---|
| H1. Garza, Javonte | 6 | 2 | 5 | 4 | 3 | 14 | 
| H2. Reed, Richard | 7 | 1 | 10 | 5 | 3 | 19 | 
| H3. Pitts, Thomas | 6 | 0 | 6 | 5 | 10 | 21 | 
| H4. Pugh, Gary | 7 | 5 | 5 | 10 | 7 | 27 | 
| Subtotal: | 8 | 26 | 24 | 23 | 81 | |
| Adjustment/Weight | 8 | 8 | 8 | 8 | 32 | |
| Grand Total | 16 | 34 | 32 | 31 | 113 | |
| Visitor : Sycamore Grove 2 | Hcap | 1 | 2 | 3 | 4 | Total | 
|---|---|---|---|---|---|---|
| V1. Beeker, Bill | 8 | 10 | 10 | 10 | 10 | 40 | 
| V2. Prenzlin, John | 8 | 10 | 10 | 7 | 5 | 32 | 
| V3. Gabel, Todd | 9 | 10 ε | 4 | 10 | 10 | 34 | 
| V4. Sengstock, Charlie | 9 | 10 ε | 10 | 10 | 10 | 40 | 
| Subtotal: | 40 | 34 | 37 | 35 | 146 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 40 | 34 | 37 | 35 | 146 | |
ε - Denotes Table Run.
| Team | Hcap | Won | Lost | 
|---|---|---|---|
| DaPittstop 1 | 26 | 0 | 5 | 
| Sycamore Grove 2 | 34 | 5 | 0 |