Mouse over player names to highlight games played.
| Home : Shellukes 1 | Hcap | 1 | 2 | 3 | 4 | Total | 
|---|---|---|---|---|---|---|
| H1. Brown, John D. | 7 | 5 | 1 | 10 | 7 | 23 | 
| H2. Thompson, Don | 8 | 10 | 10 | 5 | 5 | 30 | 
| H3. Barr, Leon | 8 | 10 | 5 | 0 | 10 | 25 | 
| H4. Marquez, Nunie | 8 | 1 | 10 | 10 | 10 | 31 | 
| Subtotal: | 26 | 26 | 25 | 32 | 109 | |
| Adjustment/Weight | 5 | 5 | 5 | 5 | 20 | |
| Grand Total | 31 | 31 | 30 | 37 | 129 | |
| Visitor : Sycamore Grove 2 | Hcap | 1 | 2 | 3 | 4 | Total | 
|---|---|---|---|---|---|---|
| V1. Beeker, Bill | 9 | 10 | 6 | 10 | 10 | 36 | 
| V2. Prenzlin, John | 9 | 6 | 10 ε | 4 | 7 | 27 | 
| V3. Gabel, Todd | 9 | 6 | 6 | 5 | 2 | 19 | 
| V4. Sengstock, Charlie | 9 | 10 | 10 | 10 | 10 | 40 | 
| Subtotal: | 32 | 32 | 29 | 29 | 122 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 32 | 32 | 29 | 29 | 122 | |
ε - Denotes Table Run.
| Team | Hcap | Won | Lost | 
|---|---|---|---|
| Shellukes 1 | 31 | 3 | 2 | 
| Sycamore Grove 2 | 36 | 2 | 3 |