Mouse over player names to highlight games played.
| Home : Sycamore Grove 2 | Hcap | 1 | 2 | 3 | 4 | Total | 
|---|---|---|---|---|---|---|
| H1. Weymer, Gale | 9 | 10 | 6 | 10 | 10 | 36 | 
| H2. Prenzlin, John | 9 | 10 ε | 10 | 10 | 10 | 40 | 
| H3. Beeker, Bill | 9 | 7 | 10 | 5 | 6 | 28 | 
| H4. Sengstock, Charlie | 9 | 10 ε | 10 | 10 | 10 | 40 | 
| Subtotal: | 37 | 36 | 35 | 36 | 144 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 37 | 36 | 35 | 36 | 144 | |
| Visitor : DaPittstop 1 | Hcap | 1 | 2 | 3 | 4 | Total | 
|---|---|---|---|---|---|---|
| V1. Pugh, Gary | 7 | 1 | 3 | 10 | 5 | 19 | 
| V2. Pitts, Thomas | 7 | 3 | 10 | 3 | 10 | 26 | 
| V3. Garza, Javonte | 7 | 10 | 6 | 4 | 6 | 26 | 
| V4. Reed, Richard | 7 | 0 | 3 | 4 | 2 | 9 | 
| Subtotal: | 14 | 22 | 21 | 23 | 80 | |
| Adjustment/Weight | 8 | 8 | 8 | 8 | 32 | |
| Grand Total | 22 | 30 | 29 | 31 | 112 | |
ε - Denotes Table Run.
| Team | Hcap | Won | Lost | 
|---|---|---|---|
| Sycamore Grove 2 | 36 | 5 | 0 | 
| DaPittstop 1 | 28 | 0 | 5 |