Mouse over player names to highlight games played.
| Home : Sycamore Grove 2 | Hcap | 1 | 2 | 3 | 4 | Total | 
|---|---|---|---|---|---|---|
| H1. Beeker, Bill | 9 | 10 | 10 | 1 | 10 | 31 | 
| H2. Prenzlin, John | 9 | 10 ε | 10 | 10 | 10 | 40 | 
| H3. Gabel, Todd | 9 | 7 | 10 | 10 ε | 10 ε | 37 | 
| H4. Sengstock, Charlie | 9 | 10 | 10 ε | 10 | 10 | 40 | 
| Subtotal: | 37 | 40 | 31 | 40 | 148 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 37 | 40 | 31 | 40 | 148 | |
| Visitor : Pub 400 1 | Hcap | 1 | 2 | 3 | 4 | Total | 
|---|---|---|---|---|---|---|
| V1. Purdy, Viola | 8 | 7 | 5 | 2 | 5 | 19 | 
| V2. Sommers, Mike | 6 | 1 | 0 | 6 | 0 | 7 | 
| V3. Thrun, Desiree | 8 | 10 | 4 | 10 | 6 | 30 | 
| V4. *, Speedy | 7 | 6 | 6 | 1 | 1 | 14 | 
| Subtotal: | 24 | 15 | 19 | 12 | 70 | |
| Adjustment/Weight | 7 | 7 | 7 | 7 | 28 | |
| Grand Total | 31 | 22 | 26 | 19 | 98 | |
ε - Denotes Table Run.
| Team | Hcap | Won | Lost | 
|---|---|---|---|
| Sycamore Grove 2 | 36 | 5 | 0 | 
| Pub 400 1 | 29 | 0 | 5 |