Mouse over player names to highlight games played.
| Home : Depot | Hcap | 1 | 2 | 3 | 4 | Total | 
|---|---|---|---|---|---|---|
| H1. Hull, Tim | 6 | 6 | 4 | 10 ε | 6 | 26 | 
| H2. Karr, Bob | 8 | 6 | 10 | 3 | 10 ε | 29 | 
| H3. Baker, Dan | 8 | 6 | 10 | 4 | 10 | 30 | 
| H4. *, Flo | 7 | 10 | 10 | 7 | 7 | 34 | 
| Subtotal: | 28 | 34 | 24 | 33 | 119 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 28 | 34 | 24 | 33 | 119 | |
| Visitor : Howey's 2 | Hcap | 1 | 2 | 3 | 4 | Total | 
|---|---|---|---|---|---|---|
| V1. Perkins, Karey | 7 | 10 | 4 | 10 | 1 | 25 | 
| V2. Parman, Cyndi | 7 | 10 | 10 | 10 | 6 | 36 | 
| V3. Wetzel, Pennie | 7 | 10 | 2 | 2 | 10 | 24 | 
| V4. Swartz, Gail | 8 | 5 | 5 | 10 | 10 | 30 | 
| Subtotal: | 35 | 21 | 32 | 27 | 115 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 35 | 21 | 32 | 27 | 115 | |
ε - Denotes Table Run.
| Team | Hcap | Won | Lost | 
|---|---|---|---|
| Depot | 29 | 3 | 2 | 
| Howey's 2 | 29 | 2 | 3 |