Mouse over player names to highlight games played.
| Home : Pub 400 1 | Hcap | 1 | 2 | 3 | 4 | Total | 
|---|---|---|---|---|---|---|
| H1. Strickland, Rick | 7 | 10 | 7 | 10 Σ | 7 | 34 | 
| H2. Thrun, Desiree | 8 | 6 | 0 | 3 | 10 | 19 | 
| H3. Sommers, Mike | 5 | 4 | 1 | 5 | 10 | 20 | 
| H4. *, Speedy | 7 | 5 | 5 | 7 | 10 | 27 | 
| Subtotal: | 25 | 13 | 25 | 37 | 100 | |
| Adjustment/Weight | 4 | 4 | 4 | 4 | 16 | |
| Grand Total | 29 | 17 | 29 | 41 | 116 | |
| Visitor : Howey's 3 | Hcap | 1 | 2 | 3 | 4 | Total | 
|---|---|---|---|---|---|---|
| V1. Doctor, Jeff | 7 | 7 | 10 | 10 | 7 | 34 | 
| V2. Rodriguez, Tony | 8 | 10 | 10 | 10 | 3 | 33 | 
| V3. Traver, Lori | 8 | 10 | 10 | 0 | 6 | 26 | 
| V4. Rose, Jim | 8 | 10 | 10 | 10 | 10 | 40 | 
| Subtotal: | 37 | 40 | 30 | 26 | 133 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 37 | 40 | 30 | 26 | 133 | |
Σ - Denotes 8 on the break.
| Team | Hcap | Won | Lost | 
|---|---|---|---|
| Pub 400 1 | 27 | 1 | 4 | 
| Howey's 3 | 31 | 4 | 1 |