Mouse over player names to highlight games played.
| Home : Pub 400 2 | Hcap | 1 | 2 | 3 | 4 | Total | 
|---|---|---|---|---|---|---|
| H1. *, Minnow | 8 | 3 | 4 | 1 | 1 | 9 | 
| H2. Thrun, Jed | 9 | 7 | 10 ε | 3 | 7 | 27 | 
| H3. Ebeling, Randy | 9 | 10 ε | 6 | 3 | 10 | 29 | 
| H4. Thrun, Jim | 9 | 6 | 10 | 10 ε | 6 | 32 | 
| Subtotal: | 26 | 30 | 17 | 24 | 97 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 26 | 30 | 17 | 24 | 97 | |
| Visitor : Sycamore Grove 2 | Hcap | 1 | 2 | 3 | 4 | Total | 
|---|---|---|---|---|---|---|
| V1. Beeker, Bill | 8 | 10 | 1 | 10 | 10 ε | 31 | 
| V2. Prenzlin, John | 9 | 10 | 10 | 0 | 2 | 22 | 
| V3. Sengstock, Charlie | 9 | 1 | 4 | 10 | 10 ε | 25 | 
| V4. Woolley, Dennis | 9 | 10 | 10 ε | 10 ε | 10 ε | 40 | 
| Subtotal: | 31 | 25 | 30 | 32 | 118 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 31 | 25 | 30 | 32 | 118 | |
ε - Denotes Table Run.
| Team | Hcap | Won | Lost | 
|---|---|---|---|
| Pub 400 2 | 35 | 1 | 4 | 
| Sycamore Grove 2 | 35 | 4 | 1 |