Mouse over player names to highlight games played.
| Home : Howey's 2 | Hcap | 1 | 2 | 3 | 4 | Total | 
|---|---|---|---|---|---|---|
| H1. Emerson, Helena | 8 | 7 | 10 | 0 | 6 | 23 | 
| H2. Perkins, Karey | 7 | 7 | 0 | 10 | 0 | 17 | 
| H3. Parman, Cyndi | 7 | 7 | 10 | 10 | 7 | 34 | 
| H4. Wetzel, Pennie | 7 | 4 | 10 | 6 | 4 | 24 | 
| Subtotal: | 25 | 30 | 26 | 17 | 98 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 25 | 30 | 26 | 17 | 98 | |
| Visitor : Pub 400 1 | Hcap | 1 | 2 | 3 | 4 | Total | 
|---|---|---|---|---|---|---|
| V1. Strickland, Rick | 7 | 10 | 5 | 5 | 10 Σ | 30 | 
| V2. Sommers, Mike | 5 | 10 | 4 | 10 | 10 | 34 | 
| V3. Thrun, Desiree | 8 | 10 | 10 | 10 ε | 10 | 40 | 
| V4. *, Speedy | 7 | 10 | 6 | 6 | 10 | 32 | 
| Subtotal: | 40 | 25 | 31 | 40 | 136 | |
| Adjustment/Weight | 2 | 2 | 2 | 2 | 8 | |
| Grand Total | 42 | 27 | 33 | 42 | 144 | |
ε - Denotes Table Run.
Σ - Denotes 8 on the break.
| Team | Hcap | Won | Lost | 
|---|---|---|---|
| Howey's 2 | 29 | 1 | 4 | 
| Pub 400 1 | 27 | 4 | 1 |