Mouse over player names to highlight games played.
| Home : Shooting Sandbaggers | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| H1. Wright, Gary | 9.1 | 6 | 10 | 10 | 4 | 30 |
| H2. Snyder, Dale | 9.8 | 10 | 10 | 4 | 5 | 29 |
| H3. Sheppard , Jimmy | 10.1 | 10 | 10 ε | 10 | 10 | 40 |
| H4. sub, sub | 9.8 | 10 | 10 | 10 | 10 | 40 |
| Subtotal: | 36 | 40 | 34 | 29 | 139 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 36 | 40 | 34 | 29 | 139 | |
| Visitor : No Shows | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| V1. Thomas, Richard | 7 | 10 | 6 | 6 | 10 | 32 |
| V2. Shake, Evan | 7.1 | 1 | 2 | 4 | 4 | 11 |
| V3. player, sub | 7 | 6 | 5 | 2 | 5 | 18 |
| V4. #, sub# | 7.1 | 4 | 0 | 10 | 10 | 24 |
| Subtotal: | 21 | 13 | 22 | 29 | 85 | |
| Adjustment/Weight | 11 | 11 | 11 | 11 | 44 | |
| Grand Total | 32 | 24 | 33 | 40 | 129 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Shooting Sandbaggers | 38.8 | 4 | 1 |
| No Shows | 28.2 | 1 | 4 |