Mouse over player names to highlight games played.
| Home : Shooting Sandbaggers | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| H1. Snyder, Brian (Lucky) | 8.7 | 10 | 10 | 10 | 10 | 40 |
| H2. Sheppard , Jimmy | 8.8 | 3 | 10 | 10 | 10 | 33 |
| H3. Wright, Gary | 8.4 | 10 | 6 | 10 | 10 ε | 36 |
| H4. Gilkey, David | 7.6 | 7 | 6 | 7 | 10 | 30 |
| Subtotal: | 30 | 32 | 37 | 40 | 139 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 30 | 32 | 37 | 40 | 139 | |
| Visitor : Smooth Strokin | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| V1. Lewis-Shake, Ian | 7.9 | 5 | 10 | 2 | 2 | 19 |
| V2. Wadlington, Earl | 8 | 10 | 5 | 10 | 0 | 25 |
| V3. Daley, John | 6.9 | 6 | 0 | 3 | 5 | 14 |
| V4. Shake, Evan | 6 | 10 | 10 | 6 | 7 | 33 |
| Subtotal: | 31 | 25 | 21 | 14 | 91 | |
| Adjustment/Weight | 5 | 5 | 5 | 5 | 20 | |
| Grand Total | 36 | 30 | 26 | 19 | 111 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Shooting Sandbaggers | 33.5 | 4 | 1 |
| Smooth Strokin | 28.8 | 1 | 4 |