Mouse over player names to highlight games played.
| Home : Shooting Sandbaggers | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| H1. Snyder, Brian (Lucky) | 9.1 | 10 | 5 | 10 | 10 | 35 |
| H2. Snyder, Dale | 8.4 | 6 | 10 | 6 | 10 | 32 |
| H3. Sheppard , Jimmy | 8.7 | 10 ε | 10 | 7 | 6 | 33 |
| H4. Wright, Gary | 9 | 10 | 10 | 5 | 1 | 26 |
| Subtotal: | 36 | 35 | 28 | 27 | 126 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 36 | 35 | 28 | 27 | 126 | |
| Visitor : Straight Shooters | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| V1. Fox, Dakota | 5 | 2 | 6 | 10 | 3 | 21 |
| V2. Hardin, Thomas | 10.1 | 10 | 10 | 10 | 10 | 40 |
| V3. Dobson, Dillon | 7.6 | 2 ε | 6 | 2 | 10 | 20 |
| V4. Harris, Larry | 6.8 | 3 | 0 | 10 | 5 | 18 |
| Subtotal: | 17 | 22 | 32 | 28 | 99 | |
| Adjustment/Weight | 6 | 6 | 6 | 6 | 24 | |
| Grand Total | 23 | 28 | 38 | 34 | 123 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Shooting Sandbaggers | 35.2 | 3 | 2 |
| Straight Shooters | 29.5 | 2 | 3 |