Mouse over player names to highlight games played.
Home : Shooting Sandbaggers | Hcap | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|---|
H1. Wright, Gary | 9.5 | 10 ε | 5 | 10 | 7 | 32 |
H2. Sheppard , Jimmy | 8.8 | 10 | 6 | 0 | 10 | 26 |
H3. Snyder, Dale | 8.6 | 6 | 6 | 10 | 4 | 26 |
H4. Snyder, Brian (Lucky) | 9.4 | 4 | 10 | 5 | 7 | 26 |
Subtotal: | 30 | 27 | 25 | 28 | 110 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 30 | 27 | 25 | 28 | 110 |
Visitor : Straight Shooters | Hcap | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|---|
V1. Dobson, Dillon | 7.9 | 0 | 6 | 2 | 7 | 15 |
V2. Murray, Shane | 8.7 | 5 | 10 | 10 | 10 | 35 |
V3. Crick, Chuck | 8 | 10 | 10 | 6 | 10 | 36 |
V4. Hardin, Thomas | 10 | 10 ε | 10 | 10 | 10 | 40 |
Subtotal: | 25 | 36 | 28 | 37 | 126 | |
Adjustment/Weight | 2 | 2 | 2 | 2 | 8 | |
Grand Total | 27 | 38 | 30 | 39 | 134 |
ε - Denotes ERO.
Team | Hcap | Won | Lost |
---|---|---|---|
Shooting Sandbaggers | 36.3 | 1 | 4 |
Straight Shooters | 34.6 | 4 | 1 |