Mouse over player names to highlight games played.
| Home : Shooting Sandbaggers | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| H1. Snyder, Dale | 9.7 | 10 | 10 | 10 | 10 | 40 |
| H2. Sheppard , Jimmy | 8.5 | 10 | 10 | 10 | 10 | 40 |
| H3. Wright, Gary | 8.5 | 7 ε | 7 | 10 | 5 | 29 |
| H4. Snyder, Brian (Lucky) | 9 | 10 | 10 | 7 | 5 | 32 |
| Subtotal: | 37 | 37 | 37 | 30 | 141 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 37 | 37 | 37 | 30 | 141 | |
| Visitor : Top of the Hill | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| V1. Herold, Glenn | 6.3 | 7 | 6 | 0 | 2 | 15 |
| V2. Cooley, Chris | 6.9 | 5 | 2 | 10 | 10 | 27 |
| V3. Powell, Jimmy | 6.9 | 10 | 6 | 6 | 10 | 32 |
| V4. Stansifer, Ed | 7.6 | 7 | 10 | 7 | 6 | 30 |
| Subtotal: | 29 | 24 | 23 | 28 | 104 | |
| Adjustment/Weight | 8 | 8 | 8 | 8 | 32 | |
| Grand Total | 37 | 32 | 31 | 36 | 136 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Shooting Sandbaggers | 35.7 | 3.5 | 1.5 |
| Top of the Hill | 27.7 | 1.5 | 3.5 |