Anderson County

Anderson Players Money League - 2019 Spring

Big Show at It's 'N the Pocket • Wednesday, March 20, 2019

Mouse over player names to highlight games played.

Home : It's 'N the Pocket Hcap 1 2 3 4 Total
H1. Brown, Ricky 10 10 2 4 4 20
H2. Wood, Trent 7 0 10 10 5 25
H3. McAlister, Eddie 7 10 6 6 4 26
H4. Cooley, Andy 10 4 10 10 6 30
H5. Reynolds, John 9 2 7 3 4 16
Subtotal: 117
Adjustment/Weight 43
Grand Total 160
Visitor : Big Show Hcap 1 2 3 4 Total
V1. Williams, Robert 7 4 10 10 10 34
V2. Groves, Ernest 7 10 3 7 10 30
V3. Groves, Greg 7 4 10 10 10 34
V4. Tilman, Paul 7 10 1 6 10 27
V5. Williams, Robert 7 10 10 10 10 40
Subtotal: 165
Adjustment/Weight 35
Grand Total 200

Match Summary

Team Hcap Won Lost
It's 'N the Pocket 43 0 1
Big Show 35 1 0