Anderson County

Anderson Players Money League - 2019 Summer

Big Show at It's 'N the Pocket • Wednesday, June 12, 2019

Mouse over player names to highlight games played.

Home : It's 'N the Pocket Hcap 1 2 3 4 Total
H1. Moore, Bill 10 10 10 6 7 33
H2. Wood, Trent 6 10 10 10 2 32
H3. Meyers, Mark 6 4 5 10 5 24
H4. Wood, Trent 6 10 2 5 3 20
H5. McAlister, Eddie 7 10 4 5 2 21
Subtotal: 130
Adjustment/Weight 35
Grand Total 165
Visitor : Big Show Hcap 1 2 3 4 Total
V1. Tilman, Paul 6 6 6 10 10 32
V2. Williams, Robert 5 2 5 6 10 23
V3. Williams, Robert 5 10 10 2 10 32
V4. Groves, Greg 5 5 10 10 10 35
V5. Groves, Greg 5 7 10 10 10 37
Subtotal: 159
Adjustment/Weight 26
Grand Total 185

Match Summary

Team Hcap Won Lost
It's 'N the Pocket 35 0 1
Big Show 26 1 0