Anderson County

Anderson Players Money League - 2019 Summer

Rack This at It's 'N the Pocket • Wednesday, June 26, 2019

Mouse over player names to highlight games played.

Home : It's 'N the Pocket Hcap 1 2 3 4 Total
H1. McAlister, Eddie 8 7 6 0 6 19
H2. Wood, Trent 7 10 7 7 0 24
H3. Moore, Bill 10 6 6 10 10 32
H4. Kellerman, Johnny 7 10 0 7 10 27
H5. Brown, Ricky 10 3 1 2 10 16
Subtotal: 118
Adjustment/Weight 42
Grand Total 160
Visitor : Rack This Hcap 1 2 3 4 Total
V1. Bowman, Rion 7 10 10 10 10 40
V2. Ellis, Steven 3 0 10 10 10 30
V3. Jay, Ron 10 10 10 6 6 32
V4. Mitchell, Joey 7 0 10 10 5 25
V5. Batch, Keith 2 10 10 10 7 37
Subtotal: 164
Adjustment/Weight 29
Grand Total 193

Match Summary

Team Hcap Won Lost
It's 'N the Pocket 42 0 1
Rack This 29 1 0