Anderson County

Anderson Players Money League - 2019 Summer

Shooters at It's 'N the Pocket • Wednesday, July 17, 2019

Mouse over player names to highlight games played.

Home : It's 'N the Pocket Hcap 1 2 3 4 Total
H1. McAlister, Eddie 8 5 7 10 10 32
H2. Moore, Bill 10 10 6 5 5 26
H3. Wood, Trent 7 10 10 10 10 40
H4. Sellars, Gary 7 10 10 10 10 40
H5. Kellerman, Johnny 6 10 10 10 10 40
Subtotal: 178
Adjustment/Weight 38
Grand Total 216
Visitor : Shooters Hcap 1 2 3 4 Total
V1. Clark, Dustin 5 10 10 6 6 32
V2. Breazeale, Richard 13 5 10 10 10 35
V3. Musgrave, Robert 10 0 4 3 1 8
V4. Anderson, Diana 14 6 5 6 4 21
V5. Anderson, TJ 13 2 1 2 0 5
Subtotal: 101
Adjustment/Weight 55
Grand Total 156

Match Summary

Team Hcap Won Lost
It's 'N the Pocket 38 1 0
Shooters 55 0 1