Anderson County

Anderson Players Money League - 2019 Summer

Big Show at Shooters • Wednesday, September 11, 2019

Mouse over player names to highlight games played.

Home : Shooters Hcap 1 2 3 4 Total
H1. Anderson, Diana 0 0 0 0 0 0
H2. Anderson, TJ 0 0 0 0 0 0
H3. Clark, Dustin 0 0 0 0 0 0
H4. Anderson, Dylan 0 0 0 0 0 0
H5. Butts, Wesley 0 0 0 0 0 0
Subtotal: 0
Adjustment/Weight 0
Grand Total 0
Visitor : Big Show Hcap 1 2 3 4 Total
V1. Tilman, Paul 0 10 10 10 10 40
V2. Groves, Greg 0 10 10 10 10 40
V3. Groves, Ernest 0 10 10 10 10 40
V4. Groves, Darrel 0 10 10 10 10 40
V5. Copeland, Shane 0 10 10 10 10 40
Subtotal: 200
Adjustment/Weight 0
Grand Total 200

Match Summary

Team Hcap Won Lost
Shooters 0 0 1
Big Show 0 1 0