Anderson County

Anderson Players Money League - 2019 Summer

It's 'N the Pocket at Big Show • Wednesday, October 16, 2019

Mouse over player names to highlight games played.

Home : Big Show Hcap 1 2 3 4 Total
H1. Williams, Robert 7 0 5 10 10 25
H2. Tilman, Paul 6 3 10 10 10 33
H3. Groves, Darrel 10 6 7 10 4 27
H4. Groves, Greg 5 4 10 4 0 18
H5. Groves, Ernest 7 10 10 6 10 36
Subtotal: 139
Adjustment/Weight 35
Grand Total 174
Visitor : It's 'N the Pocket Hcap 1 2 3 4 Total
V1. Wood, Trent 5 10 10 4 6 30
V2. McAlister, Eddie 8 10 4 2 6 22
V3. Meyers, Mark 6 10 10 4 10 34
V4. Sellars, Gary 5 10 2 10 10 32
V5. Kellerman, Johnny 5 6 5 10 6 27
Subtotal: 145
Adjustment/Weight 29
Grand Total 174

Match Summary

Team Hcap Won Lost
Big Show 35 0.5 0.5
It's 'N the Pocket 29 0.5 0.5