Mouse over player names to highlight games played.
| Home : Sam's Club | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| H1. Howell, Sam | 10.1 | 10 | 10 | 10 | 10 ε | 10 ε | 10 | 10 | 70 |
| H2. Hortman, Mark | 6.5 | 5 | 4 | 6 | 0 | 10 | 10 | 10 | 45 |
| H3. Schintgen, Jason | 8.4 | 10 ε | 7 | 10 | 10 | 10 | 10 | 7 | 64 |
| Subtotal: | 25 | 21 | 26 | 20 | 30 | 30 | 27 | 179 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 25 | 21 | 26 | 20 | 30 | 30 | 27 | 179 | |
| Visitor : Group Therapy | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| V1. Johnson, Jason | 6.1 | 2 | 10 | 10 | 0 | 1 | 4 | 0 | 27 |
| V2. S, Paul | 7 | 10 | 1 | 7 | 10 ε | 0 | 3 | 5 | 36 |
| V3. Nissen, Andy | 7.1 | 0 | 10 | 6 | 5 | 1 | 7 | 10 | 39 |
| Subtotal: | 12 | 21 | 23 | 15 | 2 | 14 | 15 | 102 | |
| Adjustment/Weight | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 35 | |
| Grand Total | 17 | 26 | 28 | 20 | 7 | 19 | 20 | 137 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Sam's Club | 25 | 5.5 | 2.5 |
| Group Therapy | 20.2 | 2.5 | 5.5 |