Mouse over player names to highlight games played.
| Home : Team Paul | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| H1. Beissel, Ken | 0 | 5 | 6 | 10 ε | 1 | 22 |
| H2. Koneoko, Quinn | 0 | 7 | 4 | 4 | 3 | 18 |
| H3. Webster, Paul | 0 | 5 | 7 | 7 | 0 | 19 |
| H4. Schmitz, Andrew | 0 | 3 | 10 | 4 | 0 | 17 |
| Subtotal: | 20 | 27 | 25 | 4 | 76 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 20 | 27 | 25 | 4 | 76 | |
| Visitor : Team Dustin | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| V1. Smith, Abe | 0 | 10 | 6 | 10 | 10 | 36 |
| V2. Fieldhammer, Mike | 0 | 10 | 10 | 10 | 10 | 40 |
| V3. Sheedy, Dustin | 0 | 10 | 10 | 1 | 10 ε | 31 |
| V4. Bell, Derek | 0 | 10 | 10 | 10 | 10 | 40 |
| Subtotal: | 40 | 36 | 31 | 40 | 147 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 40 | 36 | 31 | 40 | 147 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Team Paul | 0 | 0 | 5 |
| Team Dustin | 0 | 5 | 0 |