Mouse over player names to highlight games played.
| Home : Team Andrew | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| H1. Beissel, Ken | 10.1 | 5 | 1 | 0 | 10 | 16 |
| H2. Gott, Mike | 8.8 | 1 | 10 ε | 10 | 10 ε | 31 |
| H3. Schmitz, Andrew | 6.4 | 10 | 7 | 0 | 2 | 19 |
| H4. Ghost, NM | 10.1 | 10 | 10 | 10 | 1 | 31 |
| Subtotal: | 26 | 28 | 20 | 23 | 97 | |
| Adjustment/Weight | 7 | 7 | 7 | 7 | 28 | |
| Grand Total | 33 | 35 | 27 | 30 | 125 | |
| Visitor : Team Dustin | Hcap | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| V1. Bell, Derek | 11.7 | 10 | 2 | 10 ε | 0 | 22 |
| V2. Fieldhammer, Mike | 10.7 | 10 | 10 | 7 | 10 | 37 |
| V3. Sheedy, Dustin | 11.3 | 6 | 0 | 10 ε | 10 ε | 26 |
| V4. Smith, Abe | 8.4 | 6 | 10 | 7 | 6 | 29 |
| Subtotal: | 32 | 22 | 34 | 26 | 114 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 32 | 22 | 34 | 26 | 114 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Team Andrew | 35.4 | 4 | 1 |
| Team Dustin | 42.1 | 1 | 4 |