Mouse over player names to highlight games played.
| Home : How About Drink 1st | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| H1. Brandt, Jason | 7 | 2 | 6 | 10 | 10 | 10 ε | 38 |
| H2. Nissen, Andy | 7 | 6 | 7 | 6 | 6 | 6 | 31 |
| H3. Johnson, Jason | 7 | 6 | 7 | 10 | 7 | 2 | 32 |
| H4. Smith, Jefferson | 7 | 4 | 10 | 1 | 10 | 2 | 27 |
| H5. Schuster, Tonja | 7 | 6 | 10 | 4 | 5 | 3 | 28 |
| Subtotal: | 24 | 40 | 31 | 38 | 23 | 156 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 24 | 40 | 31 | 38 | 23 | 156 | |
| Visitor : Big Shooters | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| V1. Tokheim, Todd | 7 | 10 | 7 | 10 | 10 | 10 | 47 |
| V2. Madson, Eric | 7 | 10 | 10 | 10 | 7 | 10 | 47 |
| V3. Kelley, Mark | 7 | 10 | 10 | 7 | 10 | 10 | 47 |
| V4. Olson, Dan | 7 | 10 | 10 | 10 | 6 | 10 | 46 |
| V5. Fox, Dan | 7 | 10 | 7 | 6 | 10 | 0 | 33 |
| Subtotal: | 50 | 44 | 43 | 43 | 40 | 220 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 50 | 44 | 43 | 43 | 40 | 220 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| How About Drink 1st | 35 | 0 | 6 |
| Big Shooters | 35 | 6 | 0 |