Mouse over player names to highlight games played.
| Home : Shape Shifters | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| H1. Castner, Todd | 9 | 10 | 5 | 10 | 7 | 10 | 42 |
| H2. Wylie, Josie | 7.1 | 10 | 10 | 10 | 10 | 10 | 50 |
| H3. Leonard, Rick | 7.1 | 10 | 7 | 0 | 10 | 5 | 32 |
| H4. Olson, Becky | 4.8 | 7 | 6 | 5 | 10 | 4 | 32 |
| H5. Wylie, Wayne | 9 | 10 ε | 10 | 5 | 10 | 10 | 45 |
| Subtotal: | 47 | 38 | 30 | 47 | 39 | 201 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 47 | 38 | 30 | 47 | 39 | 201 | |
| Visitor : How About Drink 1st | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| V1. Nissen, Andy | 7.4 | 7 | 5 | 10 | 6 | 5 | 33 |
| V2. Smith, Jefferson | 6.7 | 7 | 10 | 10 | 7 | 10 | 44 |
| V3. Johnson, Jason | 6 | 2 | 7 | 6 | 2 | 10 | 27 |
| V4. Quiram, Steve | 7 | 10 | 10 | 6 | 10 | 5 | 41 |
| V5. Misenick, Joe | 7.7 | 1 | 10 | 10 | 5 | 3 | 29 |
| Subtotal: | 27 | 42 | 42 | 30 | 33 | 174 | |
| Adjustment/Weight | 2 | 2 | 2 | 2 | 2 | 10 | |
| Grand Total | 29 | 44 | 44 | 32 | 35 | 184 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Shape Shifters | 37 | 4 | 2 |
| How About Drink 1st | 34.8 | 2 | 4 |