Mouse over player names to highlight games played.
| Home : How Bout A Drink 1st | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| H1. Scott, Jeff | 6 | 0 | 6 | 4 | 10 | 5 | 25 |
| H2. Brandt, Jason | 6.5 | 6 | 6 | 5 | 10 | 10 | 37 |
| H3. Johnson, Jason | 6 | 6 | 4 | 7 | 7 | 10 | 34 |
| H4. Nissen, Andy | 6.3 | 5 | 6 | 5 | 10 | 3 | 29 |
| H5. Quiram, Steve | 8 | 10 | 6 | 10 | 10 | 6 | 42 |
| Subtotal: | 27 | 28 | 31 | 47 | 34 | 167 | |
| Adjustment/Weight | 5 | 5 | 5 | 5 | 5 | 25 | |
| Grand Total | 32 | 33 | 36 | 52 | 39 | 192 | |
| Visitor : Shape Shifters | Hcap | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| V1. Castner, Todd | 8.9 | 10 ε | 10 | 10 | 10 | 5 | 45 |
| V2. Wylie, Josie | 7.1 | 10 | 10 | 6 | 6 | 6 | 38 |
| V3. Wylie, Wayne | 9.2 | 10 | 10 | 10 | 5 | 10 | 45 |
| V4. Jacka, Mike | 6.7 | 10 | 10 | 10 | 4 | 10 | 44 |
| V5. Carlson, Nine | 6 | 5 | 10 | 10 | 5 | 10 | 40 |
| Subtotal: | 45 | 50 | 46 | 30 | 41 | 212 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 45 | 50 | 46 | 30 | 41 | 212 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| How Bout A Drink 1st | 32.8 | 1 | 5 |
| Shape Shifters | 37.9 | 5 | 1 |