Mouse over player names to highlight games played.
Home : Bills Team | Hcap | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|---|
H1. Toth, Tamas | 8.2 | 2 | 1 | 10 | 10 | 23 |
H2. Coffman, Dave | 8 | 10 | 6 | 10 | 10 | 36 |
H3. Ingalls, Mike | 8 | 6 | 7 | 10 | 7 | 30 |
H4. Coffman, Eric | 8 | 10 | 10 | 6 | 10 | 36 |
H5. Coffman, Bill | 8.3 | 10 | 6 | 7 | 10 | 33 |
Subtotal: | 38 | 30 | 43 | 47 | 158 | |
Adjustment/Weight | 1 | 1 | 1 | 1 | 4 | |
Grand Total | 39 | 31 | 44 | 48 | 162 |
Visitor : Andrews Team | Hcap | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|---|
V1. Howell, Sam | 9.5 | 10 ε | 10 | 10 | 10 | 40 |
V2. Lamprecht, Ben | 8 | 6 | 10 | 10 | 5 | 31 |
V3. Schmitz, Andrew | 8.6 | 10 | 10 | 6 | 7 | 33 |
V4. Matti, Scott | 7.7 | 5 | 10 | 3 | 4 | 22 |
V5. Rae, Rae | 8 | 4 | 5 | 4 | 5 | 18 |
Subtotal: | 35 | 45 | 33 | 31 | 144 | |
Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 35 | 45 | 33 | 31 | 144 |
ε - Denotes ERO.
Team | Hcap | Won | Lost |
---|---|---|---|
Bills Team | 40.5 | 4 | 1 |
Andrews Team | 41.8 | 1 | 4 |