Mouse over player names to highlight games played.
| Home : Salad Shooters | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| H1. VanGrinsven, Mike | 9.8 | 10 | 5 | 4 | 10 | 10 | 0 | 10 | 49 |
| H2. Marier, Dave | 8.4 | 10 | 4 | 10 | 0 | 10 | 10 | 7 | 51 |
| H3. Sydejko, Chris | 7.4 | 4 | 5 | 5 | 10 | 4 | 10 | 10 | 48 |
| Subtotal: | 24 | 14 | 19 | 20 | 24 | 20 | 27 | 148 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 24 | 14 | 19 | 20 | 24 | 20 | 27 | 148 | |
| Visitor : 3 + 1 Stooges | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| V1. Gunderson, Dave | 7.6 | 2 | 10 | 1 | 4 | 10 | 1 | 4 | 32 |
| V2. Magnuson, Jeff | 8.1 | 6 | 10 | 10 | 10 | 5 | 5 | 10 | 56 |
| V3. Anderson, Dave | 7.4 | 10 | 10 | 10 | 3 | 0 | 10 ε | 6 | 49 |
| Subtotal: | 18 | 30 | 21 | 17 | 15 | 16 | 20 | 137 | |
| Adjustment/Weight | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 21 | |
| Grand Total | 21 | 33 | 24 | 20 | 18 | 19 | 23 | 158 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Salad Shooters | 25.6 | 4.5 | 3.5 |
| 3 + 1 Stooges | 23.1 | 3.5 | 4.5 |