Mouse over player names to highlight games played.
| Home : That One Team | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| H1. Rayl, Patrick | 8 | 10 | 10 | 10 ε | 10 | 10 | 10 | 10 | 70 |
| H2. Valentine, Sandi | 6 | 10 | 10 | 10 | 10 | 4 | 2 | 6 | 52 |
| H3. Alexander, Stacy | 6 | 6 | 10 | 7 | 1 | 4 | 3 | 6 | 37 |
| Subtotal: | 26 | 30 | 27 | 21 | 18 | 15 | 22 | 159 | |
| Adjustment/Weight | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |
| Grand Total | 27 | 31 | 28 | 22 | 19 | 16 | 23 | 166 | |
| Visitor : Richies Bitches | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| V1. Smith, Tanner | 7 | 6 | 7 | 6 | 2 | 10 | 10 | 6 | 47 |
| V2. Dwyer, Jesse | 7 | 7 | 5 | 10 | 5 | 2 | 10 | 10 | 49 |
| V3. Michel, Richie | 7 | 10 | 7 | 1 | 10 | 10 | 2 | 10 | 50 |
| Subtotal: | 23 | 19 | 17 | 17 | 22 | 22 | 26 | 146 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 23 | 19 | 17 | 17 | 22 | 22 | 26 | 146 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| That One Team | 20 | 5 | 3 |
| Richies Bitches | 21 | 3 | 5 |