Mouse over player names to highlight games played.
| Home : Gold Eagles | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| H1. Nolan, Jim | 6.2 | 5 | 2 | 10 | 3 | 0 | 10 | 3 | 33 |
| H2. Skalsky, John | 6.2 | 10 | 10 | 5 | 0 | 10 | 2 | 2 | 39 |
| H3. Schaar, Lew | 6.5 | 6 | 10 | 5 | 1 | 6 | 10 | 10 | 48 |
| Subtotal: | 21 | 22 | 20 | 4 | 16 | 22 | 15 | 120 | |
| Adjustment/Weight | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 56 | |
| Grand Total | 29 | 30 | 28 | 12 | 24 | 30 | 23 | 176 | |
| Visitor : Salad Shooters | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| V1. VanGrinsven, Mike | 9.7 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 67 |
| V2. Schwalbe, Brad | 9.3 | 7 | 10 | 10 | 10 | 10 ε | 4 | 10 | 61 |
| V3. Sydejko, Chris | 7.6 | 10 | 7 | 4 | 10 | 5 | 3 | 7 | 46 |
| Subtotal: | 27 | 24 | 24 | 30 | 25 | 17 | 27 | 174 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 27 | 24 | 24 | 30 | 25 | 17 | 27 | 174 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Gold Eagles | 18.9 | 5 | 3 |
| Salad Shooters | 26.6 | 3 | 5 |