Mouse over player names to highlight games played.
| Home : Biff's #1 | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| H1. Anderson, Robert | 8.4 | 10 | 10 | 10 | 10 | 10 | 10 | 1 | 61 |
| H2. Biff's, Jim | 8.4 | 7 | 7 | 0 | 2 | 10 | 0 | 5 | 31 |
| H3. Schmidt, Bob | 8.4 | 0 | 1 | 6 | 2 | 0 | 1 | 10 | 20 |
| Subtotal: | 17 | 18 | 16 | 14 | 20 | 11 | 16 | 112 | |
| Adjustment/Weight | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 14 | |
| Grand Total | 19 | 20 | 18 | 16 | 22 | 13 | 18 | 126 | |
| Visitor : Salad Shooters | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| V1. Schwalbe, Brad | 9 | 5 | 10 ε | 10 | 1 | 10 | 10 ε | 10 | 56 |
| V2. VanGrinsven, Mike | 9.3 | 10 | 5 | 10 | 10 | 2 | 10 | 10 | 57 |
| V3. Sydejko, Chris | 8.4 | 10 ε | 10 | 4 | 10 | 0 | 1 | 1 | 36 |
| Subtotal: | 25 | 25 | 24 | 21 | 12 | 21 | 21 | 149 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 25 | 25 | 24 | 21 | 12 | 21 | 21 | 149 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Biff's #1 | 25.2 | 1 | 7 |
| Salad Shooters | 26.7 | 7 | 1 |