Mouse over player names to highlight games played.
| Home : Salad Shooters | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| H1. VanGrinsven, Mike | 8.7 | 10 | 10 | 10 | 10 | 10 ε | 10 | 3 | 63 |
| H2. Sydejko, Chris | 8 | 7 | 10 | 0 | 0 | 10 | 1 | 4 | 32 |
| H3. Schwalbe, Brad | 8.4 | 7 | 3 | 10 | 4 | 10 | 10 ε | 7 | 51 |
| Subtotal: | 24 | 23 | 20 | 14 | 30 | 21 | 14 | 146 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 24 | 23 | 20 | 14 | 30 | 21 | 14 | 146 | |
| Visitor : No Name Steaks | Hcap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|---|
| V1. Luttmers, Phil | 7.9 | 6 | 10 | 10 ε | 1 | 4 | 10 | 10 | 51 |
| V2. Elvendahl, Bernie | 8.8 | 10 | 2 | 7 | 10 | 0 | 0 | 10 | 39 |
| V3. Olmschenk, Todd | 8.8 | 10 | 6 | 2 | 10 | 3 | 2 | 10 | 43 |
| Subtotal: | 26 | 18 | 19 | 21 | 7 | 12 | 30 | 133 | |
| Adjustment/Weight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grand Total | 26 | 18 | 19 | 21 | 7 | 12 | 30 | 133 | |
ε - Denotes ERO.
| Team | Hcap | Won | Lost |
|---|---|---|---|
| Salad Shooters | 25.1 | 5 | 3 |
| No Name Steaks | 25.5 | 3 | 5 |